Eurostat · Energy
Finland: Diversity index of final energy consumption by sector: Final consumption - other sectors - agriculture and forestry - energy use
0.32Index · 2024+1.0% since 2014
Eurostat table nrg_ind_difec. Diversity index of final energy consumption by sector: Final consumption - other sectors - agriculture and forestry - energy use (Index). Annual figures for Finland from 1990 to 2024.
Every year
| Year | Value (Index) | Note |
|---|---|---|
| 2024 | 0.322 | |
| 2023 | 0.337 | |
| 2022 | 0.349 | |
| 2021 | 0.322 | |
| 2020 | 0.38 | |
| 2019 | 0.339 | |
| 2018 | 0.319 | |
| 2017 | 0.331 | |
| 2016 | 0.327 | |
| 2015 | 0.346 | |
| 2014 | 0.319 | |
| 2013 | 0.316 | |
| 2012 | 0.316 | |
| 2011 | 0.308 | |
| 2010 | 0.285 | |
| 2009 | 0.287 | |
| 2008 | 0.313 | |
| 2007 | 0.305 | |
| 2006 | 0.307 | |
| 2005 | 0.325 | |
| 2004 | 0.322 | |
| 2003 | 0.329 | |
| 2002 | 0.322 | |
| 2001 | 0.335 | |
| 2000 | 0.353 | |
| 1999 | 0.416 | |
| 1998 | 0.447 | |
| 1997 | 0.45 | |
| 1996 | 0.449 | |
| 1995 | 0.409 | |
| 1994 | 0.369 | |
| 1993 | 0.427 | |
| 1992 | 0.401 | |
| 1991 | 0.408 | |
| 1990 | 0.436 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Diversity index of final energy consumption by sector: Final consumption - other sectors - agriculture and forestry - energy use. Interva. https://interva.co/dataset/eurostat-nrg-ind-difec-fc-oth-af-e-inx (accessed 2026-11-15). catalog snapshot 2026-11-08.
Diversity index of final energy consumption by sector: Final consumption - other sectors - agriculture and forestry - energy use in other countries
Rank Finland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.