Eurostat · Urban
Denmark: Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - females
29,297Number · 2100-0.3% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - females (Number). Annual figures for Denmark from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 29,297 | |
| 2099 | 29,304 | |
| 2098 | 29,312 | |
| 2097 | 29,324 | |
| 2096 | 29,335 | |
| 2095 | 29,349 | |
| 2094 | 29,357 | |
| 2093 | 29,365 | |
| 2092 | 29,377 | |
| 2091 | 29,383 | |
| 2090 | 29,392 | |
| 2089 | 29,393 | |
| 2088 | 29,396 | |
| 2087 | 29,397 | |
| 2086 | 29,389 | |
| 2085 | 29,388 | |
| 2084 | 29,382 | |
| 2083 | 29,374 | |
| 2082 | 29,362 | |
| 2081 | 29,353 | |
| 2080 | 29,347 | |
| 2079 | 29,344 | |
| 2078 | 29,338 | |
| 2077 | 29,336 | |
| 2076 | 29,338 | |
| 2075 | 29,345 | |
| 2074 | 29,356 | |
| 2073 | 29,370 | |
| 2072 | 29,390 | |
| 2071 | 29,414 | |
| 2070 | 29,445 | |
| 2069 | 29,475 | |
| 2068 | 29,516 | |
| 2067 | 29,555 | |
| 2066 | 29,593 | |
| 2065 | 29,635 | |
| 2064 | 29,680 | |
| 2063 | 29,722 | |
| 2062 | 29,759 | |
| 2061 | 29,797 | |
| 2060 | 29,823 | |
| 2059 | 29,848 | |
| 2058 | 29,866 | |
| 2057 | 29,871 | |
| 2056 | 29,865 | |
| 2055 | 29,846 | |
| 2054 | 29,812 | |
| 2053 | 29,773 | |
| 2052 | 29,729 | |
| 2051 | 29,678 | |
| 2050 | 29,626 | |
| 2049 | 29,568 | |
| 2048 | 29,517 | |
| 2047 | 29,479 | |
| 2046 | 29,451 | |
| 2045 | 29,439 | |
| 2044 | 29,445 | |
| 2043 | 29,477 | |
| 2042 | 29,520 | |
| 2041 | 29,590 | |
| 2040 | 29,667 | |
| 2039 | 29,757 | |
| 2038 | 29,851 | |
| 2037 | 29,939 | |
| 2036 | 30,029 | |
| 2035 | 30,123 | |
| 2034 | 30,210 | |
| 2033 | 30,315 | |
| 2032 | 30,429 | |
| 2031 | 30,553 | |
| 2030 | 30,682 | |
| 2029 | 30,807 | |
| 2028 | 30,921 | |
| 2027 | 31,010 | |
| 2026 | 31,053 | |
| 2025 | 31,051 | |
| 2024 | 30,987 | |
| 2023 | 30,864 | |
| 2022 | 30,690 | |
| 2021 | 30,474 | |
| 2020 | 30,209 | |
| 2019 | 29,715 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - females. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-nmnt-r-bsl-flbirth-nr (accessed 2026-11-14). catalog snapshot 2026-11-08.
Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - females in other countries
Rank Denmark against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.