Eurostat · Urban
Denmark: Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Live births - females
14,375Number · 2100+0.5% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Live births - females (Number). Annual figures for Denmark from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 14,375 | |
| 2099 | 14,369 | |
| 2098 | 14,366 | |
| 2097 | 14,359 | |
| 2096 | 14,355 | |
| 2095 | 14,354 | |
| 2094 | 14,343 | |
| 2093 | 14,336 | |
| 2092 | 14,335 | |
| 2091 | 14,318 | |
| 2090 | 14,310 | |
| 2089 | 14,302 | |
| 2088 | 14,292 | |
| 2087 | 14,279 | |
| 2086 | 14,270 | |
| 2085 | 14,252 | |
| 2084 | 14,240 | |
| 2083 | 14,223 | |
| 2082 | 14,204 | |
| 2081 | 14,184 | |
| 2080 | 14,172 | |
| 2079 | 14,155 | |
| 2078 | 14,139 | |
| 2077 | 14,130 | |
| 2076 | 14,121 | |
| 2075 | 14,110 | |
| 2074 | 14,102 | |
| 2073 | 14,103 | |
| 2072 | 14,105 | |
| 2071 | 14,101 | |
| 2070 | 14,110 | |
| 2069 | 14,110 | |
| 2068 | 14,123 | |
| 2067 | 14,129 | |
| 2066 | 14,141 | |
| 2065 | 14,146 | |
| 2064 | 14,150 | |
| 2063 | 14,173 | |
| 2062 | 14,174 | |
| 2061 | 14,183 | |
| 2060 | 14,185 | |
| 2059 | 14,184 | |
| 2058 | 14,175 | |
| 2057 | 14,169 | |
| 2056 | 14,153 | |
| 2055 | 14,132 | |
| 2054 | 14,100 | |
| 2053 | 14,066 | |
| 2052 | 14,028 | |
| 2051 | 13,989 | |
| 2050 | 13,952 | |
| 2049 | 13,900 | |
| 2048 | 13,865 | |
| 2047 | 13,836 | |
| 2046 | 13,809 | |
| 2045 | 13,795 | |
| 2044 | 13,790 | |
| 2043 | 13,798 | |
| 2042 | 13,817 | |
| 2041 | 13,847 | |
| 2040 | 13,882 | |
| 2039 | 13,920 | |
| 2038 | 13,965 | |
| 2037 | 14,014 | |
| 2036 | 14,062 | |
| 2035 | 14,109 | |
| 2034 | 14,151 | |
| 2033 | 14,193 | |
| 2032 | 14,253 | |
| 2031 | 14,310 | |
| 2030 | 14,369 | |
| 2029 | 14,422 | |
| 2028 | 14,468 | |
| 2027 | 14,501 | |
| 2026 | 14,500 | |
| 2025 | 14,483 | |
| 2024 | 14,419 | |
| 2023 | 14,331 | |
| 2022 | 14,207 | |
| 2021 | 14,066 | |
| 2020 | 13,898 | |
| 2019 | 13,624 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Live births - females. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-int-bsl-flbirth-nr (accessed 2026-11-12). catalog snapshot 2026-11-08.
Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Live births - females in other countries
Rank Denmark against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.