Eurostat · Agriculture
Denmark: Economic accounts for agriculture - agricultural income indicators: Real factor income in agriculture per annual work unit (chain linked volumes), Chain linked volumes, index 2015=100
277.31Chain linked volumes, index 2015=100 · 2025+177.3% since 2015
Eurostat table aact_eaa06. Economic accounts for agriculture - agricultural income indicators: Real factor income in agriculture per annual work unit (chain linked volumes) (Chain linked volumes, index 2015=100). Annual figures for Denmark from 1973 to 2025.
Every year
| Year | Value (Chain linked volumes, index 2015=100) | Note |
|---|---|---|
| 2025 | 277.31 | |
| 2024 | 225.52 | |
| 2023 | 194.6 | |
| 2022 | 175.17 | |
| 2021 | 166.04 | |
| 2020 | 203.38 | |
| 2019 | 155.37 | |
| 2018 | 126.67 | |
| 2017 | 152.35 | |
| 2016 | 96.33 | |
| 2015 | 100 | |
| 2014 | 157.07 | |
| 2013 | 153.41 | |
| 2012 | 220.64 | |
| 2011 | 161.58 | |
| 2010 | 143.79 | |
| 2009 | 81.54 | |
| 2008 | 79.8 | |
| 2007 | 139.37 | |
| 2006 | 138.23 | |
| 2005 | 122.54 | |
| 2004 | 121.07 | |
| 2003 | 107.33 | |
| 2002 | 109.53 | |
| 2001 | 154.68 | |
| 2000 | 128.18 | |
| 1999 | 99.3 | |
| 1998 | 102.83 | |
| 1997 | 143.75 | |
| 1996 | 152.1 | |
| 1995 | 152.09 | |
| 1994 | 128.05 | |
| 1993 | 110.51 | |
| 1992 | 113.91 | |
| 1991 | 124.6 | |
| 1990 | 129.87 | |
| 1989 | 147.54 | |
| 1988 | 117.62 | |
| 1987 | 113.61 | |
| 1986 | 144.8 | |
| 1985 | 137.57 | |
| 1984 | 146.69 | |
| 1983 | 108.03 | |
| 1982 | 127.6 | |
| 1981 | 98.46 | |
| 1980 | 87.6 | |
| 1979 | 87.19 | |
| 1978 | 99.58 | |
| 1977 | 94.02 | |
| 1976 | 79.55 | |
| 1975 | 75.11 | |
| 1974 | 96.59 | |
| 1973 | 100.31 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Economic accounts for agriculture - agricultural income indicators: Real factor income in agriculture per annual work unit (chain linked volumes), Chain linked volumes, index 2015=100. Interva. https://interva.co/dataset/eurostat-aact-eaa06-rfi-awu-clv-clv-i15 (accessed 2026-11-14). catalog snapshot 2026-11-08.
Economic accounts for agriculture - agricultural income indicators: Real factor income in agriculture per annual work unit (chain linked volumes), Chain linked volumes, index 2015=100 in other countries
Rank Denmark against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.