Eurostat · Urban
Czechia: Gross value added at basic prices by other typologies: Agriculture, forestry and fishing, Intermediate regions
3623.33Current prices, million euro · 2024+56.8% since 2014
Eurostat table urt_10r_3gva. Gross value added at basic prices by other typologies: Agriculture, forestry and fishing, Intermediate regions (Current prices, million euro). Annual figures for Czechia from 1995 to 2024.
Every year
| Year | Value (Current prices, million euro) | Note |
|---|---|---|
| 2024 | 3,623.33 | |
| 2023 | 4,117.11 | |
| 2022 | 3,572.82 | |
| 2021 | 2,641.84 | |
| 2020 | 2,595.62 | |
| 2019 | 2,632.96 | |
| 2018 | 2,546.96 | |
| 2017 | 2,519.39 | |
| 2016 | 2,404.96 | |
| 2015 | 2,375.04 | |
| 2014 | 2,311.38 | |
| 2013 | 2,297.08 | |
| 2012 | 2,190.74 | |
| 2011 | 2,000.71 | |
| 2010 | 1,454.2 | |
| 2009 | 1,553.85 | |
| 2008 | 1,986.62 | |
| 2007 | 1,689.25 | |
| 2006 | 1,574.31 | |
| 2005 | 1,505.9 | |
| 2004 | 1,425.43 | |
| 2003 | 1,328.18 | |
| 2002 | 1,398.59 | |
| 2001 | 1,447.19 | |
| 2000 | 1,300.79 | |
| 1999 | 991.63 | |
| 1998 | 1,064.37 | |
| 1997 | 981.55 | |
| 1996 | 1,062.37 | |
| 1995 | 957.39 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Gross value added at basic prices by other typologies: Agriculture, forestry and fishing, Intermediate regions. Interva. https://interva.co/dataset/eurostat-urt-10r-3gva-cp-meur-a-int (accessed 2026-11-16). catalog snapshot 2026-11-08.
Gross value added at basic prices by other typologies: Agriculture, forestry and fishing, Intermediate regions in other countries
Rank Czechia against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.