Eurostat · Environment
Cyprus: Material flow accounts - domestic processed output: Carbon dioxide (CO2), Thousand tonnes
7255.91Thousand tonnes · 2023+4.6% since 2013
Eurostat table env_ac_mfadpo. Material flow accounts - domestic processed output: Carbon dioxide (CO2) (Thousand tonnes). Annual figures for Cyprus from 2000 to 2023.
Every year
| Year | Value (Thousand tonnes) | Note |
|---|---|---|
| 2023 | 7,255.915 | |
| 2022 | 7,110.69 | |
| 2021 | 6,959.802 | |
| 2020 | 6,952.667 | |
| 2019 | 7,315.035 | |
| 2018 | 7,520.248 | |
| 2017 | 7,550.257 | |
| 2016 | 7,554.998 | |
| 2015 | 7,107.198 | |
| 2014 | 7,190.592 | |
| 2013 | 6,936.775 | |
| 2012 | 7,727.714 | |
| 2011 | 8,377.945 | |
| 2010 | 8,867.9 | |
| 2009 | 9,256.335 | |
| 2008 | 9,505.574 | |
| 2007 | 9,202.37 | |
| 2006 | 8,853.742 | |
| 2005 | 8,604.569 | |
| 2004 | 8,428.802 | |
| 2003 | 8,193.999 | |
| 2002 | 7,766.477 | |
| 2001 | 7,552.719 | |
| 2000 | 7,685.739 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Material flow accounts - domestic processed output: Carbon dioxide (CO2), Thousand tonnes. Interva. https://interva.co/dataset/eurostat-env-ac-mfadpo-mf711-ths-t (accessed 2026-11-15). catalog snapshot 2026-11-08.
Material flow accounts - domestic processed output: Carbon dioxide (CO2), Thousand tonnes in other countries
Rank Cyprus against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.