Eurostat · Urban
Croatia: Projected deaths by age, sex, type of projection and other typologies: Non-island regions
35,835Person · 2100-6.7% since 2090
Eurostat table urt_proj_19rdth. Projected deaths by age, sex, type of projection and other typologies: Non-island regions (Person). Annual figures for Croatia from 2019 to 2100.
Every year
| Year | Value (Person) | Note |
|---|---|---|
| 2100 | 35,835 | |
| 2099 | 36,040 | |
| 2098 | 36,268 | |
| 2097 | 36,528 | |
| 2096 | 36,790 | |
| 2095 | 37,052 | |
| 2094 | 37,325 | |
| 2093 | 37,591 | |
| 2092 | 37,859 | |
| 2091 | 38,122 | |
| 2090 | 38,393 | |
| 2089 | 38,661 | |
| 2088 | 38,944 | |
| 2087 | 39,218 | |
| 2086 | 39,514 | |
| 2085 | 39,831 | |
| 2084 | 40,156 | |
| 2083 | 40,485 | |
| 2082 | 40,827 | |
| 2081 | 41,178 | |
| 2080 | 41,531 | |
| 2079 | 41,883 | |
| 2078 | 42,225 | |
| 2077 | 42,556 | |
| 2076 | 42,878 | |
| 2075 | 43,180 | |
| 2074 | 43,462 | |
| 2073 | 43,721 | |
| 2072 | 43,959 | |
| 2071 | 44,186 | |
| 2070 | 44,383 | |
| 2069 | 44,584 | |
| 2068 | 44,770 | |
| 2067 | 44,971 | |
| 2066 | 45,173 | |
| 2065 | 45,396 | |
| 2064 | 45,617 | |
| 2063 | 45,868 | |
| 2062 | 46,130 | |
| 2061 | 46,422 | |
| 2060 | 46,723 | |
| 2059 | 47,052 | |
| 2058 | 47,411 | |
| 2057 | 47,768 | |
| 2056 | 48,143 | |
| 2055 | 48,535 | |
| 2054 | 48,922 | |
| 2053 | 49,311 | |
| 2052 | 49,689 | |
| 2051 | 50,057 | |
| 2050 | 50,395 | |
| 2049 | 50,699 | |
| 2048 | 50,979 | |
| 2047 | 51,217 | |
| 2046 | 51,395 | |
| 2045 | 51,533 | |
| 2044 | 51,620 | |
| 2043 | 51,648 | |
| 2042 | 51,634 | |
| 2041 | 51,592 | |
| 2040 | 51,511 | |
| 2039 | 51,417 | |
| 2038 | 51,314 | |
| 2037 | 51,210 | |
| 2036 | 51,119 | |
| 2035 | 51,050 | |
| 2034 | 50,996 | |
| 2033 | 50,995 | |
| 2032 | 51,035 | |
| 2031 | 51,106 | |
| 2030 | 51,222 | |
| 2029 | 51,369 | |
| 2028 | 51,560 | |
| 2027 | 51,762 | |
| 2026 | 51,980 | |
| 2025 | 52,217 | |
| 2024 | 52,449 | |
| 2023 | 52,681 | |
| 2022 | 52,909 | |
| 2021 | 53,117 | |
| 2020 | 53,289 | |
| 2019 | 52,327 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Projected deaths by age, sex, type of projection and other typologies: Non-island regions. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdth-nisl-r-bsl-total-t-per (accessed 2026-11-16). catalog snapshot 2026-11-08.
Projected deaths by age, sex, type of projection and other typologies: Non-island regions in other countries
Rank Croatia against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.