Eurostat · Urban
Bulgaria: Gross value added at basic prices by other typologies: Industry (except construction), Intermediate regions
13,493Current prices, million euro · 2024+110.0% since 2014
Eurostat table urt_10r_3gva. Gross value added at basic prices by other typologies: Industry (except construction), Intermediate regions (Current prices, million euro). Annual figures for Bulgaria from 2000 to 2024.
Every year
| Year | Value (Current prices, million euro) | Note |
|---|---|---|
| 2024 | 13,492.83 | |
| 2023 | 13,553.31 | |
| 2022 | 14,339.28 | |
| 2021 | 9,056.59 | |
| 2020 | 8,045.2 | |
| 2019 | 8,063.82 | |
| 2018 | 8,328.53 | |
| 2017 | 8,289.93 | |
| 2016 | 7,913.96 | |
| 2015 | 7,088.72 | |
| 2014 | 6,425.95 | |
| 2013 | 6,117.01 | |
| 2012 | 6,560.53 | |
| 2011 | 6,035.51 | |
| 2010 | 4,894.18 | |
| 2009 | 4,983.36 | |
| 2008 | 4,759.62 | |
| 2007 | 4,735.06 | |
| 2006 | 4,156.55 | |
| 2005 | 3,442.89 | |
| 2004 | 2,825.19 | |
| 2003 | 2,591.89 | |
| 2002 | 2,329.78 | |
| 2001 | 2,242.3 | |
| 2000 | 2,082.19 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Gross value added at basic prices by other typologies: Industry (except construction), Intermediate regions. Interva. https://interva.co/dataset/eurostat-urt-10r-3gva-cp-meur-b-e-int (accessed 2026-11-15). catalog snapshot 2026-11-08.
Gross value added at basic prices by other typologies: Industry (except construction), Intermediate regions in other countries
Rank Bulgaria against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.