Eurostat · Science
Belgium: R&D personnel and researchers by sector of performance, sex and NUTS 2 region: Researchers, Total, All sectors, Full-time equivalent (FTE)
80,380Full-time equivalent (FTE) · 2024+58.2% since 2014
Eurostat table rd_p_persreg. R&D personnel and researchers by sector of performance, sex and NUTS 2 region: Researchers (Full-time equivalent (FTE)). Annual figures for Belgium from 1981 to 2024.
Every year
| Year | Value (Full-time equivalent (FTE)) | Note |
|---|---|---|
| 2024 | 80,380 | |
| 2023 | 79,021.2 | |
| 2022 | 76,119.7 | |
| 2021 | 76,232.5 | |
| 2020 | 62,447.9 | |
| 2019 | 60,618.5 | |
| 2018 | 57,456.2 | |
| 2017 | 54,010.3 | |
| 2016 | 51,622.2 | |
| 2015 | 53,178.5 | |
| 2014 | 50,819.7 | |
| 2013 | 46,355.1 | |
| 2012 | 45,597.3 | |
| 2011 | 42,685.8 | |
| 2010 | 40,832.5 | |
| 2009 | 38,225.4 | |
| 2008 | 36,774.5 | |
| 2007 | 36,318.4 | |
| 2006 | 34,878.9 | |
| 2005 | 33,146 | |
| 2004 | 32,400.4 | |
| 2003 | 30,917.1 | |
| 2002 | 30,668.1 | |
| 2001 | 32,236.5 | |
| 2000 | 30,539.6 | |
| 1999 | 29,731.6 | |
| 1998 | 27,592 | |
| 1997 | 26,262.9 | |
| 1996 | 25,129.7 | |
| 1995 | 23,308.5 | |
| 1994 | 22,563.1 | |
| 1993 | 20,978.8 | |
| 1991 | 18,105 | |
| 1989 | 17,620 | |
| 1988 | 16,646 | |
| 1987 | 16,045 | |
| 1986 | 15,705 | |
| 1985 | 14,759 | |
| 1984 | 13,906 | |
| 1983 | 13,431 | |
| 1982 | 13,410 | |
| 1981 | 12,747 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-15.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). R&D personnel and researchers by sector of performance, sex and NUTS 2 region: Researchers, Total, All sectors, Full-time equivalent (FTE). Interva. https://interva.co/dataset/eurostat-rd-p-persreg-rse-t-total-fte (accessed 2026-11-21). catalog snapshot 2026-11-15.
R&D personnel and researchers by sector of performance, sex and NUTS 2 region: Researchers, Total, All sectors, Full-time equivalent (FTE) in other countries
- Austria
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Japan
- Korea, Republic of
- Latvia
- Lithuania
- Luxembourg
- Malta
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russian Federation
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Türkiye
- Ukraine
- United Kingdom
- United States
Rank Belgium against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.