Eurostat · Urban
Austria: Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - total
75,528Number · 2100+1.0% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - total (Number). Annual figures for Austria from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 75,528 | |
| 2099 | 75,399 | |
| 2098 | 75,287 | |
| 2097 | 75,182 | |
| 2096 | 75,076 | |
| 2095 | 74,996 | |
| 2094 | 74,931 | |
| 2093 | 74,881 | |
| 2092 | 74,833 | |
| 2091 | 74,802 | |
| 2090 | 74,790 | |
| 2089 | 74,773 | |
| 2088 | 74,768 | |
| 2087 | 74,765 | |
| 2086 | 74,756 | |
| 2085 | 74,752 | |
| 2084 | 74,744 | |
| 2083 | 74,720 | |
| 2082 | 74,690 | |
| 2081 | 74,646 | |
| 2080 | 74,582 | |
| 2079 | 74,512 | |
| 2078 | 74,420 | |
| 2077 | 74,324 | |
| 2076 | 74,202 | |
| 2075 | 74,071 | |
| 2074 | 73,929 | |
| 2073 | 73,788 | |
| 2072 | 73,642 | |
| 2071 | 73,501 | |
| 2070 | 73,373 | |
| 2069 | 73,248 | |
| 2068 | 73,151 | |
| 2067 | 73,075 | |
| 2066 | 73,027 | |
| 2065 | 72,997 | |
| 2064 | 72,999 | |
| 2063 | 73,037 | |
| 2062 | 73,092 | |
| 2061 | 73,182 | |
| 2060 | 73,297 | |
| 2059 | 73,427 | |
| 2058 | 73,575 | |
| 2057 | 73,733 | |
| 2056 | 73,901 | |
| 2055 | 74,055 | |
| 2054 | 74,205 | |
| 2053 | 74,338 | |
| 2052 | 74,453 | |
| 2051 | 74,504 | |
| 2050 | 74,525 | |
| 2049 | 74,510 | |
| 2048 | 74,423 | |
| 2047 | 74,299 | |
| 2046 | 74,131 | |
| 2045 | 73,906 | |
| 2044 | 73,664 | |
| 2043 | 73,393 | |
| 2042 | 73,102 | |
| 2041 | 72,814 | |
| 2040 | 72,533 | |
| 2039 | 72,285 | |
| 2038 | 72,076 | |
| 2037 | 71,924 | |
| 2036 | 71,834 | |
| 2035 | 71,797 | |
| 2034 | 71,873 | |
| 2033 | 72,026 | |
| 2032 | 72,274 | |
| 2031 | 72,604 | |
| 2030 | 72,991 | |
| 2029 | 73,434 | |
| 2028 | 73,899 | |
| 2027 | 74,372 | |
| 2026 | 74,823 | |
| 2025 | 75,226 | |
| 2024 | 75,554 | |
| 2023 | 75,817 | |
| 2022 | 76,013 | |
| 2021 | 76,137 | |
| 2020 | 76,191 | |
| 2019 | 76,590 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - total. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-brd-r-bsl-lbirth-nr (accessed 2026-11-15). catalog snapshot 2026-11-08.
Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - total in other countries
Rank Austria against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.