Eurostat · Labor
Austria: Labour force by citizenship: Females, From 15 to 64 years
2216.60Thousand persons · 2025+9.1% since 2015
Eurostat table lfsa_agan. Labour force by citizenship: Females, From 15 to 64 years (Thousand persons). Annual figures for Austria from 1995 to 2025.
Every year
| Year | Value (Thousand persons) | Note |
|---|---|---|
| 2025 | 2,216.6 | |
| 2024 | 2,197.1 | |
| 2023 | 2,186.2 | |
| 2022 | 2,157.2 | |
| 2021 | 2,119.2 | |
| 2020 | 2,104.7 | |
| 2019 | 2,106.3 | |
| 2018 | 2,091.9 | |
| 2017 | 2,083 | |
| 2016 | 2,071.9 | |
| 2015 | 2,032.4 | |
| 2014 | 2,018.1 | |
| 2013 | 2,004 | |
| 2012 | 1,980.6 | |
| 2011 | 1,952.9 | |
| 2010 | 1,931.1 | |
| 2009 | 1,921.1 | |
| 2008 | 1,891.2 | |
| 2007 | 1,863 | |
| 2006 | 1,828.2 | |
| 2005 | 1,794.8 | |
| 2004 | 1,733.7 | |
| 2003 | 1,747.7 | |
| 2002 | 1,723.6 | |
| 2001 | 1,689.9 | |
| 2000 | 1,686.5 | |
| 1999 | 1,681.1 | |
| 1998 | 1,667.6 | |
| 1997 | 1,644.4 | |
| 1996 | 1,641.4 | |
| 1995 | 1,651.7 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Labour force by citizenship: Females, From 15 to 64 years. Interva. https://interva.co/dataset/eurostat-lfsa-agan-ths-per-f-y15-64-total (accessed 2026-11-16). catalog snapshot 2026-11-08.
Labour force by citizenship: Females, From 15 to 64 years in other countries
Rank Austria against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.