OECD · Public Sector
Australia: Revenue Statistics in OECD member countries - Reference series: Gross domestic product, current prices
2772.98National currency, billions · 2024+70.7% since 2014
OECD dataflow OECD.CTP.TPS:DSD_REF_OECD@DF_REFSERIES_OECD. Revenue Statistics in OECD member countries - Reference series: Gross domestic product, current prices (National currency, billions). Annual figures for Australia from 2000 to 2024.
Every year
| Year | Value (National currency, billions) | Note |
|---|---|---|
| 2024 | 2,772.979 | |
| 2023 | 2,672.857 | |
| 2022 | 2,567.512 | |
| 2021 | 2,330.329 | |
| 2020 | 2,085.822 | |
| 2019 | 1,981.663 | |
| 2018 | 1,947.319 | |
| 2017 | 1,842.045 | |
| 2016 | 1,757.655 | |
| 2015 | 1,657.914 | |
| 2014 | 1,624.164 | |
| 2013 | 1,599.333 | |
| 2012 | 1,537.271 | |
| 2011 | 1,500.738 | |
| 2010 | 1,418.56 | |
| 2009 | 1,304.322 | |
| 2008 | 1,261.44 | |
| 2007 | 1,179.629 | |
| 2006 | 1,089.023 | |
| 2005 | 999.585 | |
| 2004 | 925.441 | |
| 2003 | 864.09 | |
| 2002 | 803.108 | |
| 2001 | 756.447 | |
| 2000 | 707.401 |
Source
Published by OECD, produced by OECD. Licence: OECD terms (CC BY 4.0). Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
OECD (2026). Revenue Statistics in OECD member countries - Reference series: Gross domestic product, current prices. Interva. https://interva.co/dataset/oecd-df-refseries-oecd-b1gq-v-xdc-9 (accessed 2026-11-14). catalog snapshot 2026-11-08.
Revenue Statistics in OECD member countries - Reference series: Gross domestic product, current prices in other countries
Rank Australia against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.